Tracking information will display in an integrated product if the following conditions are met:
- In Higher Logic Thrive Marketing Enterprise (Thrive Marketing Enterprise), tracking is enabled in the Settings > Integrations > Integration Management tab.
- The recipient in Thrive Marketing Enterprise has a valid Integration ID in the Custom Member ID.
When checking the tracking log, it's important to note:
- Records with a non-matching Custom Member ID to their integrated product will fail and subsequently not add additional records to the Thrive Marketing Enterprise activity area.
- Tracking will push back on a scheduled basis to your integration platform once daily.
Message activity
The following activity occurs within a specific message.
NOTE: In Salesforce, Activity Group corresponds to Activity Code and Activity is the Activity Sub Code.
Activity Code | Activity Subcode | Description |
---|---|---|
Opened | Opened | Individual recipient level data on messages opened, this is a gross result meaning it will report each open by that recipient. |
Sent | Delivered | Individual recipient level data on messages that have been sent and delivered. |
Sent | SoftBounce | Individual recipient level data on an email that gets accepted at the destination mail server but is bounced before it arrives at the intended recipient’s inbox. |
Sent | HardBounce | Individual recipient level data on an email that has been bounced back to the sender and is permanently undeliverable. |
Sent | UserNotFound | Individual recipient level data on an email account that does not exist. This is a permanent failure and in most cases means the email is undeliverable. |
Sent | MailboxFull | Individual recipient level data where the recipient has too much email and their server isn’t accepting any more. This is most common with web-based email services like Hotmail or Yahoo, which have limits on how much mail you can accumulate. This can also be a sign of an abandoned account. |
Sent | TemporarilyUnavailable | Individual recipient level data where the mail server is experiencing temporary problems such as “no adequate servers”, “Connection Timed Out,” “Resources temporarily unavailable,” or “Out of memory.” |
Sent | BadDomain | Individual recipient level data where domain of the email address is not valid and Thrive Marketing Enterprise could not deliver to it. |
Sent | InProgress | Individual recipient level data on messages that are still in the process of delivering to the recipient. |
Sent | SendFailed | Individual recipient level data on messages that have failed to deliver to the recipient. |
LinkClicked | Clicked | Individual recipient level data on links clicked, this is a gross result meaning it will report each click by that recipient. |
FaxSent | FaxSuccessful | Individual recipient level fax data for sent and failure results. |
FaxSent | FaxFailed | Individual recipient level fax data for sent and success results. |
SmsSent | SMSSent | Individual recipient level data on whether the SMS message has been sent to the recipient’s carrier. |
SmsSent | SMSSTOPfromPhoneNumber | Individual recipient level data on whether the SMS recipient has replied with STOP, thus unsubscribing from SMS messages. |
SmsSent | SMSLicenseKeyInvalid | Individual recipient level data on whether the SMS message encountered an error due to the license key provisioned for your Thrive Marketing Enterprise account. |
SmsSent | SMSPhoneNumberInvalid | Individual recipient level data on whether the SMS message failed due to an invalid phone number. |
SmsSent | SMSMessageInvalid | Individual recipient level data on whether the SMS message failed due to an invalid message. |
SmsSent | SMSScheduledTimeIsNotUTC | Individual recipient level data on whether the SMS message failed due to the improper configuration of the scheduled send time. |
SmsSent | SMSInvalidAssignedDID | Individual recipient level data on whether the SMS message failed due to an invalid DID (10-digit-SMS-enabled phone number). |
SmsSent | SMSNotFound | Individual recipient level data on whether the SMS message failed due to an invalid MessageID. |
SmsSent | SMSInternalError | Individual recipient level data on whether the SMS message failed due to an internal error. |
SmsSent | SMSServiceUnavailable | Individual recipient level data on whether the SMS message failed due to the service being unavailable. |
Recipient details
The following activity can occur within a specific message but are general activity actions that either a recipient can take at any time or a user in the Thrive Marketing Enterprise account.
Activity Code | Activity Subcode | Description |
---|---|---|
Subscribed | Subscribed | Individual recipient subscribe data. |
Unsubscribed | Unsubscribed | Individual recipient unsubscribe data. |
Suppressed | ManualSuppress | Thrive Marketing Enterprise user manually applied suppression to one recipient. |
Suppressed | ListUploadSuppress | Thrive Marketing Enterprise user uploaded list of multiple recipients to be suppressed. |
Suppressed | UserNotFoundSuppress | Automatically suppressed via an account rule to suppress recipients with 2 consecutive “user not found” bounces with no success. |
Suppressed | SpamComplaintSuppress | Automatically suppressed after the recipient clicked on a “report spam” type button or link while reviewing an email. |
Suppressed | CampaignSuppress | Automatically suppressed via a Thrive Marketing Enterprise user-defined campaign action. |
Suppressed | DomainSuppress | Automatically suppressed via a regular scheduled task. All recipients with a specific domain are suppressed. |
Suppressed | ManageSubscription | Recipient indicated preference via a subscription page. |
Suppressed | BadDomainSuppress | Automatically suppressed via an account rule to suppress recipients with 2 consecutive “bad domain” bounces with no success. |
Suppressed | UnsubscribedAcrossAccts | Automatically suppressed via a regular scheduled task which finds unsubscribes in one account and suppresses those recipients in another linked account. |
Suppressed | SuppressedAcrossAccts | Automatically suppressed via a regular scheduled task which finds suppressed recipients in one account and applies them to another linked account. |
Suppressed | Previous | Suppressed before different suppression types were tracked. |
Suppressed | Detail Unavailable | Detail are not available. |
Suppressed | AutoNon-EngagedSuppress | Automatically suppressed via an account rule to suppress recipients with consecutive "Non Opens". |
Suppressed | Unsub From All Link | Recipient clicked on 'Unsub from all future emails' link on unsubscribe page. |
Suppressed | Generic Hard | Automatically suppressed via an account rule to suppress recipients that meet threshold for consecutive hard bounces with no success. |
Suppressed | Generic Soft | Automatically suppressed via an account rule to suppress recipients that meet threshold for consecutive soft bounces with no success. |
Suppressed | Mailbox Full | Automatically suppressed via an account rule to suppress recipients that meet threshold for consecutive mailbox full bounces with no success. |
Marketing Automation
The following activity will occur based on the Marketing Automation activity of a given recipient.
NOTE: Marketing Automation must first be enabled in the account.
Activity Code | Activity Subcode | Description |
---|---|---|
LandingPageSubmit | LandingPageSubmit | If a recipient with an integration ID submits the landing page this will record the action on the individual level. |
WebsiteVisit | WebsiteVisit | If a known recipient with an integration ID visits a website with the web tracking code this will record the action on the individual level. |
GoalSuccess | GoalSuccess | If a recipient with an integration ID submits the landing page this will record the action on the individual level. |
Social CRM
The following activity will occur only when the following conditions have been met.
- Social CRM is enabled for your account
- The recipient must also have their social media handle listed in their details section of Thrive Marketing Enterprise
Activity Code | Activity Subcode | Description |
---|---|---|
Social | FacebookComment | Displays whether a recipient left a comment for one the Facebook posts made from your authorized Facebook account. |
Social | FacebookLike | Displays whether a recipient liked something on your page for your authorized Facebook account. |
Social | FacebookPost | Displays whether a recipient left a post on our authorized Facebook account. |
Social | TwitterMention | Displays whether a recipient mentioned your authorized Twitter account. |
Social | TwitterReply | Displays whether a recipient replied to one of your tweets from your authorized Twitter account. |
Social | TwitterRetweet | Displays whether a recipient re-tweeted one of your tweets from your authorized Twitter account. |
Social | TwitterTweet | Displays whether a recipient tweeted. |
Surveys & Events
The following activity will occur when a recipient completes a survey or event.
NOTE: Thrive Marketing Enterprise will write back only the name of the survey or event.
Activity Code | Activity Subcode | Description |
---|---|---|
Event Signup | Event Signup | When a recipient registers for an event, this will populate the event name. |
Survey Submit | Survey Submit | When a recipient submits a survey, this will populate the survey name. |