Use this request to retrieve basic information on campaigns.
Elements
Data Element | Type | Length | Conditional? | Description |
---|---|---|---|---|
campign_id | Int | True | Unique campaign ID. | |
campaign_name | String | 200 | True | Campaign name. |
start_date | DateTime | True | Campaign start date. | |
end_date | DateTime | True | Campaign end date. | |
create_date | DateTime | True | Date the campaign was first created. | |
modify_by | String | -1 | True | Email of the person who last modified the campaign. |
folder_name | String | 120 | True | Folder name. |
folder_id | Int | True | Unique folder ID. | |
status | String | 255 | True | Campaign status. |
count | Int | False | Count |
Request
<GridRequest xmlns="http://partner.informz.net/aapi/2009/08/"> <Brand id="9999">Test Brand</Brand> <User></User> <Grids> <Grid type="get_campaigns"> <ReturnFields> <DataElement>campaign_id</DataElement> <DataElement>campaign_name</DataElement> <DataElement>start_date</DataElement> <DataElement>end_date</DataElement> </ReturnFields> </Grid> </Grids> </GridRequest>